Empowering Education
🎓 Programme Overview
TMPK’s Scholarship and Felicitation Programme is one of the organisation’s flagship initiatives, designed to promote higher education among Mising students and recognise outstanding academic achievements. Since its inception, the programme has disbursed over ₹74,500 in awards.
The programme is administered by the Education Secretary under the Central Committee, working in coordination with district-level selection committees. Applications are invited at the start of each academic year, and awards are presented during the annual felicitation ceremony at the General Session.
📊 Category Breakdown
Eligibility Criteria
- Must be a registered TMPK member in good standing
- Must be of Mising (Miri) community origin
- Merit: Minimum 60% marks or equivalent grade in previous examination
- Need: Family income below ₹2.5 lakh per annum (subject to verification)
- Felicitation: Exceptional achievement in competitive exams, research, or professional fields
Selection Process
Application
Submit through your Unit or District Committee with mark sheets and recommendation.
District Screening
District Committee reviews applications and forwards verified candidates.
Central Review
Education Secretary and Central Committee review and finalise awardees.
Award Ceremony
Awards presented at the Annual Felicitation Ceremony during the General Session.
Award Recipients
| Name | District | Year | Exam / Course | Result | Category | Amount |
|---|---|---|---|---|---|---|
| Hemen Lagachu | Tinsukia | 2026 | MBA 2nd Semester | First Class | Need | ₹6,000.00 |
| Kabita Kaman | Majuli | 2026 | BSc 1st Semester | First Class | Merit | ₹2,500.00 |
| Fulmati Panging | Sivasagar | 2026 | BSc 2nd Semester | First Class | Merit | ₹3,000.00 |
| Dibya Mili | Dibrugarh | 2026 | MSc 2nd Semester | Distinction | Merit | ₹5,000.00 |
| Mintu Doley | Dhemaji | 2026 | BSc 1st Semester | First Class | Merit | ₹3,000.00 |
| Karuna Doley | Dhemaji | 2026 | HSLC | First Division | Need | ₹3,000.00 |
| Dhrubajyoti Doley | Majuli | 2026 | JNU MA Entrance | Rank 12 | Felicitation | ₹7,000.00 |
| Biswajit Panging | Majuli | 2026 | HSLC | Star Marks | Merit | ₹3,000.00 |
| Sabita Pegu | Lakhimpur | 2026 | MBBS 1st Year | Admitted | Felicitation | ₹10,000.00 |
| Rajib Mili | Dhemaji | 2026 | BA 4th Semester | First Class | Merit | ₹5,000.00 |
| Pradeep Kachari | Lakhimpur | 2025 | BSc 3rd Semester | Distinction | Merit | ₹4,000.00 |
| Angkita Pegu | Dibrugarh | 2025 | BA 4th Semester | First Class | Merit | ₹2,500.00 |
| Rupjyoti Kaman | Dhemaji | 2025 | BSc 3rd Semester | First Class | Merit | ₹3,500.00 |
| Karuna Doley | Dhemaji | 2025 | HSLC | Second Division | Need | ₹2,000.00 |
| Mohan Doley | Dhemaji | 2025 | Life Member | — | Felicitation | ₹2,000.00 |
| Babul Miri | Lakhimpur | 2025 | BCom 4th Semester | First Class | Merit | ₹3,000.00 |
| Pulin Miri | Dhemaji | 2025 | HSLC | First Division | Merit | ₹2,000.00 |
| Jonali Mising | Dhemaji | 2025 | HS | First Division | Merit | ₹3,000.00 |
| Jatin Payeng | Majuli | 2018 | MA Final | First Class | Felicitation | ₹5,000.00 |
How to Apply
Membership Verification
Must be a registered TMPK member in good standing.
Submit Application
Submit application through your Unit Committee.
Documentation
Attach mark sheets and recommendation letter.
For more details, contact the Education Secretary or your District Committee. Email: education@tmpk.org